Season | Driver | Car |
---|---|---|
1979 | ![]() | Ford Escort RS/Mercedes 450SLC 5.0 |
1980 | ![]() | Fiat Abarth 131 |
1981 | ![]() | Ford Escort RS |
1982 | ![]() | Opel Ascona 400 |
1983 | ![]() | Audi Quattro |
1984 | ![]() | Audi Quattro/Sport Quattro |
1985 | ![]() | Peugeot 205 Turbo 16/Turbo 16 E2 |
1986 | ![]() | Peugeot 205 Turbo 16 E2 |
1987 | ![]() | Lancia Delta HF 4WD |
1988 | ![]() | Lancia Delta HF 4WD/Integrale |
1989 | ![]() | Lancia Delta Integrale |
1990 | ![]() | Toyota Celica GT-Four |
1991 | ![]() | Lancia Delta Integrale |
1992 | ![]() | Toyota Celica Turbo 4WD |
1993 | ![]() | Toyota Celica Turbo 4WD |
1994 | ![]() | Toyota Celica Turbo 4WD |
1995 | ![]() | Subaru Impreza 555 |
1996 | ![]() | Mitsubishi Lancer Evolution |
1997 | ![]() | Mitsubishi Lancer Evolution |
1998 | ![]() | Mitsubishi Lancer Evolution |
1999 | ![]() | Mitsubishi Lancer Evolution |
2000 | ![]() | Peugeot 206 WRC |
2001 | ![]() | Subaru Impreza WRC |
2002 | ![]() | Peugeot 206 WRC |
2003 | ![]() | Subaru Impreza WRC |
2004 | ![]() | Citroen Xsara WRC |
2005 | ![]() | Citroen Xsara WRC |
2006 | ![]() | Citroen Xsara WRC |
2007 | ![]() | Citroen C4 WRC |
2008 | ![]() | Citroen C4 WRC |
2009 | ![]() | Citroen C4 WRC |
2010 | ![]() | Citroen C4 WRC |
2011 | ![]() | Citroen DS3 WRC |
"We are miles away from Routine... Headlights rise over Horizon piercing the morning fog"